| bio | website | stackoverflow.com |
|---|---|---|
| location | Brooklyn, NY | |
| age | 33 | |
| visits | member for | 9 months |
| seen | May 22 at 2:19 | |
| stats | profile views | 2 |
I am interested in Biology, Evolution, Genetics/Genomics, Machine Learning and Bayesian statistics.
This user has not asked any questions
|
|
Stack Overflow | 2,056 rep | 1421 |
|
|
Biology | 299 rep | 7 |
|
|
TeX - LaTeX | 123 rep | 4 |
|
|
Super User | 111 rep | 3 |
|
|
Cross Validated | 109 rep | 3 |
This user has no active bounties
12 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 7 | up | 5 | question | ||
| 5 | down | 7 | answer | ||