| bio | website | sites.google.com/site/rknmodn |
|---|---|---|
| location | Melbourne, Australia | |
| age | 30 | |
| visits | member for | 4 months |
| seen | 12 hours ago | |
| stats | profile views | 12 |
My primary research interest is Latin squares (combinatorics) and problems relating to Latin squares. Please visit my website for more info (e.g. a list of publications).
|
|
Mathematics | 5,041 rep | 21030 |
|
|
Statistical Analysis | 566 rep | 311 |
|
|
Biology | 519 rep | 9 |
|
|
Area 51 | 492 rep | 110 |
|
|
Theoretical Computer Science | 308 rep | 17 |
This user has no active bounties
| all time | by type | month | week | day | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 100 | up | 32 | question | 13 | 1 | 1 | ||||
| 0 | down | 68 | answer | |||||||