| bio | website | ljosa.com/~ljosa |
|---|---|---|
| location | Massachusetts | |
| age | ||
| visits | member for | 5 months |
| seen | yesterday | |
| stats | profile views | 13 |
I am a computational biologist at the Broad Institute of MIT and Harvard. I am interested in the analysis of data from high-throughput microscopy experiments, in particular profiling the effects of compound treatment or RNA inhibition and phenotype discovery.
|
|
Home Improvement♦ | 3,558 rep | 21029 |
|
|
Stack Overflow | 2,900 rep | 11334 |
|
|
Area 51 | 1,208 rep | 15 |
|
|
TeX - LaTeX | 1,140 rep | 922 |
|
|
Super User | 599 rep | 410 |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 40 | up | 24 | question | ||
| 0 | down | 16 | answer | ||