| bio | website | |
|---|---|---|
| location | Columbus, OH | |
| age | 28 | |
| visits | member for | 2 months |
| seen | Mar 28 at 15:13 | |
| stats | profile views | 0 |
My on-going graduate work centers around epigenetic inheritance. Analysis of high-throughput sequencing data has allowed me to develop my long-time interest in programming. I primarily use a combination of Bash, Python and Perl scripts to parse and tabulate data as well as PostgreSQL for data storage and R for statistical analyses and graphing.
This user has not asked any questions
|
|
Area 51 | 56 rep | 2 |
|
|
Biology | 11 rep | 1 |
|
|
Stack Overflow | 1 rep | 1 |
|
|
Super User | 1 rep | |
|
|
Cross Validated | 1 rep |
This user has no active bounties
0 Votes Cast
This user has not cast any votes